Product Summary
| BSM50GB120Dlc | 
Parametrics
| BSM50GB120Dlc | 
Features
| BSM50GB120Dlc | 
Diagrams
| BSM50GB120Dlc | 
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  BSM50GB120DLC |  Infineon Technologies |  IGBT Modules 1200V 50A DUAL |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  BSM50GAL120DN2 |  Infineon Technologies |  IGBT Modules 1200V 50A CHOPPER |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM50GB120DLC |  Infineon Technologies |  IGBT Modules 1200V 50A DUAL |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM50GB120DN2 |  Infineon Technologies |  IGBT Modules 1200V 50A DUAL |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM50GB170DN2 |  Infineon Technologies |  IGBT Modules 1700V 50A 500W HALF-BRIDGE |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM50GB60DLC |  Infineon Technologies |  IGBT Modules 600V 50A DUAL |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM50GD120DLC |  Infineon Technologies |  IGBT Modules 1200V 50A 3-PHASE |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




