Product Summary
| MCD161-22IO1 | 
Parametrics
| MCD161-22IO1 | 
Features
| MCD161-22IO1 | 
Diagrams
| MCD161-22IO1 | 
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|  |  MCD161-22io1 |  Ixys |  Discrete Semiconductor Modules 161 Amps 2200V |  Data Sheet |  Negotiable |  | ||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|  |  MCD132 |  Other |  |  Data Sheet |  Negotiable |  | ||||
|  |  MCD132-08io1 |  Ixys |  Discrete Semiconductor Modules 132 Amps 800V |  Data Sheet |  Negotiable |  | ||||
|  |  MCD132-12io1 |  Ixys |  Discrete Semiconductor Modules 132 Amps 1200V |  Data Sheet |  Negotiable |  | ||||
|  |  MCD132-14io1 |  Ixys |  Discrete Semiconductor Modules 132 Amps 1400V |  Data Sheet |  Negotiable |  | ||||
|  |  MCD132-16io1 |  Ixys |  Discrete Semiconductor Modules 132 Amps 1600V |  Data Sheet |  Negotiable |  | ||||
|  |  MCD132-18io1 |  Ixys |  Discrete Semiconductor Modules 132 Amps 1800V |  Data Sheet |  Negotiable |  | ||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




