Product Summary
XC4VLX100-10FFG1148C
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  XC4VLX100-10FFG1148C |  |  IC FPGA VIRTEX-4 100K 1148-FBGA |  Data Sheet |  
 |  | ||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||
|  |  XC4VFX100-10FF1152I |  |  IC FPGA VIRTEX-4FX 1152FFBGA |  Data Sheet |  
 |  | ||||||
|  |  XC4VFX100-10FF1517I |  |  IC FPGA VIRTEX-4FX 1517FFBGA |  Data Sheet |  
 |  | ||||||
|  |  XC4VFX100-10FFG1152C |  |  IC FPGA VIRTEX-4FX 100K 1152FBGA |  Data Sheet |  
 |  | ||||||
|  |  XC4VFX100-10FFG1152I |  |  IC FPGA VIRTEX-4FX 100K 1152FBGA |  Data Sheet |  
 |  | ||||||
|  |  XC4VFX100-10FFG1517C |  |  IC FPGA VIRTEX-4FX 100K 1517FBGA |  Data Sheet |  
 |  | ||||||
|  |  XC4VFX100-10FFG1517I |  |  IC FPGA VIRTEX-4FX 100K 1517FBGA |  Data Sheet |  
 |  | ||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




