Product Summary
EP2SGX130GF1508C5N
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  EP2SGX130GF1508C5N |  |  IC STRATIX II GX 130K 1508-FBGA |  Data Sheet |  
 |  | ||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||
|  |  EP2S |  Other |  |  Data Sheet |  Negotiable |  | ||||||
|  |  EP2S130F1020C3 |  |  IC STRATIX II FPGA 130K 1020FBGA |  Data Sheet |  
 |  | ||||||
|  |  EP2S130F1020C3N |  |  IC STRATIX II FPGA 130K 1020FBGA |  Data Sheet |  
 |  | ||||||
|  |  EP2S130F1020C4 |  |  IC STRATIX II FPGA 130K 1020FBGA |  Data Sheet |  
 |  | ||||||
|  |  EP2S130F1020C4N |  |  IC STRATIX II FPGA 130K 1020FBGA |  Data Sheet |  
 |  | ||||||
|  |  EP2S130F1020C5 |  |  IC STRATIX II FPGA 130K 1020-FBG |  Data Sheet |  
 |  | ||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




