Product Summary
The STA333BW13TR is a 2.1-channel 40-watt high-efficiency digital audio system. The serial audio data input interface accepts all possible formats, including the popular I2S format. The high-quality conversion from PCM audio to FFX PWM switching provides over 100 dB of SNR and of dynamic range.
Parametrics
STA333BW13TR absolute maximum ratings: (1)power supply voltage: 24V; (2)Digital supply voltage: 4V; (3)PLL supply voltage: 4V; (4)operating junction temperature: -20 to 150℃; (5)storage temperature: -40 to 150℃.
Features
STA333BW13TR features: (1)FFX with 100-dB SNR and dynamic range; (2)Scalable FFX modulation index; (3)Selectable 32- to 192-kHz input sample rates; (4)Individual channel soft/hard mute; (5)Independent channel volume and DSP bypass; (6)Selectable clock input ratio; (7)96-kHz internal processing sample rate.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  STA333BW13TR |  STMicroelectronics |  Audio Amplifiers 2.1 CH 40-Watt FFX Audio 100-dB SNR |  Data Sheet |  
 |  | ||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||
|  |  STA300 |  STMicroelectronics |  Audio DSPs Digital Audio Proc |  Data Sheet |  Negotiable |  | ||||||||||
|  |  STA3004 |  STMicroelectronics |  RF Wireless Misc Single-IF channel AM/FM Dig Receiver |  Data Sheet |  
 |  | ||||||||||
|  |  STA3005TR |  STMicroelectronics |  RF Wireless Misc Dual-IF AM/FM Dig Radio Receiver |  Data Sheet |  
 |  | ||||||||||
|  |  STA304 |  STMicroelectronics |  Audio DSPs Digital Audio Proc |  Data Sheet |  Negotiable |  | ||||||||||
|  |  STA306 |  STMicroelectronics |  Multimedia Misc AUDIO SYSTEMS |  Data Sheet |  Negotiable |  | ||||||||||
|  |  STA308HB-EVB |  STMicroelectronics |  Audio IC Development Tools Eval Board STA308HB |  Data Sheet |  Negotiable |  | ||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




