Product Summary
AD9255BCPZ-80
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  AD9255BCPZ-80 |  |  IC ADC 14BIT 80MSPS 48LFCSP |  Data Sheet |  
 |  | ||||||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|  |  AD9200 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||||||||
|  |  AD9200ARS |  |  IC ADC CMOS 10BIT 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  AD9200ARSRL |  |  IC ADC 10BIT CMOS 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  AD9200ARSZ |  |  IC ADC 10BIT CMOS 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  AD9200ARSZRL |  |  IC ADC 10BIT CMOS 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  AD9200JRS |  Analog Devices Inc |  IC ADC 10BIT CMOS 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




